Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Taylor, Olive | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 15 | Niedbala, Sophia | 4 | 2 | 0 | 2 | 0.5 | 0 |
| 14 | Guston, Gray | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Nedeau, Lacey | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 13 | Grabowski, Gracie | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Gardapee, Alexis | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Symons, Ayla | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 16 | Blight, Melanie | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 12 | Kangas, Quynn | 4 | 3 | 1 | 4 | 1.0 | 0 |
| 10 | Noble, Dreama | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 19 | Noble, Amelia | 4 | 1 | 1 | 2 | 0.5 | 0 |
| 2 | Gugin, Kaylee | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardapee, Alexis | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 156 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |